Quick Move-In Home,That is...
"We can do that. Check out this list of homes you can move into in less time than it takes to update your Facebook status.(Even faster for those of you who don't have Facebook)"
Amberly
Want to live in a neighborhood with amenities that rival a theme park? Learn more about Amberly
| Homesite | Price | Plan | Guaranteed Closing | The Vitals | MLS # | Get to know this home |
|---|---|---|---|---|---|---|
| 4 | $473,000 | THE Matthews D | Stay Tuned! | 5 BR, 3.5 BA, Study, Gameroom, Dining Rm, Covered Porch, 1800 sq.ft. Unfinished Basement | ||
| 5 | Coming Soon! | THE Aficionado | Stay Tuned! | 5 BR, 4 BA, Gameroom, Office/Library, Dining Rm, Covered Porch, Unfinished Basement | ||
| 155 | $414,900 | THE Matthews | Ready Now! | 6 BR, 4 BA, Game Rm, Huge Open First Floor | #1819490 | Yes! |
Bridgewater
Going. Going.... Learn more about Bridgewater
| Homesite | Price | Plan | Guaranteed Closing | The Vitals | MLS # | Get to know this home |
|---|---|---|---|---|---|---|
| 141 | SOLD! | THE Eden C | May 2012 | 4 BR, 3.5 BA, Finished 3rd floor | ...or one like it |
Bridgewater Townhomes
The long awaited second building is finally under construction! Learn more about Bridgewater Towns
| Homesite | Price | Plan | Guaranteed Closing | The Vitals | MLS # | Get to know this home |
|---|---|---|---|---|---|---|
| 13 | SOLD! | THE Newport C | Aug 2012 | 3 BR, 2.5 BA, 2 Car Garage | #1828742 | ...or one like it |
| 14 | $142,415 | THE Winston A | Aug 2012 | 3 BR, 2.5 BA, 2 Car Garage | #1832547 | |
| 15 | $141,624 | THE Virginia A | Aug 2012 | 3 BR, 2.5 BA, 2 Car Garage | #1832546 | |
| 16 | $146,865 | THE Winston A | Aug 2012 | 3 BR, 2.5 BA, 2 Car Garage | ||
| 17 | SOLD! | THE Virginia B | Aug 2012 | 3 BR, 2.5 BA, 2 Car Garage | ||
| 18 | $148,665 | THE Winston B | Aug 2012 | 3 BR, 2.5 BA, 2 Car Garage | ||
| 19 | SOLD! | THE Nub C | Aug 2012 | 3 BR, 2.5 BA | ...or one like it |
Fairfield
Large homesites, lots of trees, and no city taxes. Need we say more? Learn more about Fairfield
| Homesite | Price | Plan | Guaranteed Closing | The Vitals | MLS # | Get to know this home |
|---|---|---|---|---|---|---|
| 20 | $394,900 | THE Southern Pines | May 2012 | 5 BR, 4 BA, Game Rm, Screened Porch | #1827958 | Yes! |
| 21 | $401,692 | THE Edenton | Aug 2012 | 4 BR, 4.5 BA, Game Rm, Dining Rm, Finished 3rd Floor | ...or one like it |
Holly Glen
Down to just one, which is the loneliest number so get it quick! Learn more about Holly Glen
| Homesite | Price | Plan | Guaranteed Closing | The Vitals | MLS # | Get to know this home |
|---|---|---|---|---|---|---|
| 29 | SOLD! | THE Davis A | Jun 2012 | 4BR, 3 BA, Loft, Unfinished Basement | #1832534 | ...or one like it |
Holly Glen II
We're Back and Including More Than Ever Before. Learn more about Holly Glen II
| Homesite | Price | Plan | Guaranteed Closing | The Vitals | MLS # | Get to know this home |
|---|---|---|---|---|---|---|
| 84 | $324,900 | THE Eden | Aug 2012 | 4 BR, 3.5 BA, Dining Room, Finished Basement | ||
| 86 | $321,144 | THE Brevard | July 2012 | 5 BR, 4 BA, Bonus Room, Living Room, Dining Room | ||
| 87 | SOLD! | THE Edenton C | Ready Now! | 4 BR, 3.5 BA, Bonus Rm, Unfinished 3rd Floor, Sun Room | #1820166 | Yes! |
| 120 | $287,667 | THE Danfort II | Jun 2012 | 4 BR (Master Down!), 3.5 BA, Game Rm, Side Entry Garage | #1828887 | ...or one like it. |
| 121 | $279,487 | THE Creedmoor | Jun 2012 | 3 BR, 3.5 BA, Game Rm, Study, Wrap Porch, Double Sided Fireplace | #1829070 | ...or one like it. |
The Green at Sunset Oaks
That's Right, We're Building With the Big Boys Now! Learn more about Sunset Oaks
| Homesite | Price | Plan | Guaranteed Closing | The Vitals | MLS # | Get to know this home |
|---|---|---|---|---|---|---|
| 331 | $299,346 | THE Nookie-C | Aug 2012 | 4 BR, 3.5 BA, Covered Porch, Finished 3rd Floor. | ...or one like it | |
| 708 | $357,667 | THE Vintage Remix-C | Jun 2012 | Cozy Morning Rm, Gorgeous English Cottage Exterior | #1827920 | |
| 709 | $322,151 | THE Nook & Crannies-A2 | Jun 2012 | 4 BR, 3.5 BA, Stone Fireplace, Beadboard Trim Throughout, Finished 3rd Floor. | #1825528 | ...or one like it |
| 715 | Coming Soon! | THE Nookie-C | Stay Tuned! | 4 BR, 3.5 BA, Covered Porch, Finished 3rd Floor. | ||
| 717 | SOLD! | THE Full House-C | May 2012 | 4 BR + Bonus, 3.5 BA,Computer Room, First Floor Guest Suite, Finished 3rd Floor | #1823325 | Yes! |
Wedgewood
Welcome to the world's first Boutique Neighborhood - In the heart of Cary, N.C Learn more about Wedgewood
| Homesite | Price | Plan | Guaranteed Closing | The Vitals | MLS # | Get to know this home |
|---|---|---|---|---|---|---|
| 8 | $422,500 | THE Entertainer | June 2012 | 4 BR, 4.5 BA, Bonus, Finished 3rd Floor, Screened Porch | ||
| 15 | $469,476 | THE Vintage Remix A | Aug 2012 | 4 BR, 3.5 BA, Lounge, Covered Porch, Finished Basement | #1828775 | |
| 18 | $351,815 | THE Nookie | Aug 2012 | 4 BR, 3.5 BA, Covered Porch, Finished 3rd Floor | ||
| 20 | $399,314 | THE Full House C | Jun 2012 | 3 BR, 2.5 BA, Library/Computer Rm, Bonus Rm, Unfinished 3rd Fl, Covered Porch | #1828756 | |
| 21 | SOLD! | THE Nookie | May 2012 | 4 BR, 3.5 BA, Finished 3rd Floor, huge kitchen |
#1819503 | Yes! |
Keystone
Charming Street Scape, Tucked into RTP. Learn more about Keystone
| Homesite | Price | Plan | Guaranteed Closing | The Vitals | MLS # | Get to know this home |
|---|---|---|---|---|---|---|
| 181 | SOLD! | THE Danfort | Apr 2012 | 1st floor Master, 3 BR on the 2nd floor, Loft, Unfinished Storage | #1819801 | Yes! |









